Dates & Fees
Program dates and every price, in one place. Every figure here matches the course pages.
Program dates
| Program | Dates | Length | Tuition |
|---|---|---|---|
| Winter Session | Dec 21 to Jan 15, 2027 | 4 weeks · 80 hours | $1,270 11,700 MAD · ~€1,105 |
| Spring Semester | Jan 18 to Apr 9, 2027 | 12 weeks · 240 hours | $3,450 31,800 MAD · ~€3,005 |
| Spring Semester+ | Jan 18 to May 7, 2027 | 16 weeks · 320 hours | $4,350 40,200 MAD · ~€3,795 |
| Summer Program | Jun 7 to Jul 30, 2027 | 8 weeks · 160 hours | $2,470 22,800 MAD · ~€2,155 |
| Summer Program+ | Jun 7 to Aug 27, 2027 | 12 weeks · 240 hours | $3,450 31,800 MAD · ~€3,005 |
| Fall Semester | Aug 30 to Nov 19, 2027 | 12 weeks · 240 hours | $3,450 31,800 MAD · ~€3,005 |
| Fall Semester+ | Aug 30 to Dec 17, 2027 | 16 weeks · 320 hours | $4,350 40,200 MAD · ~€3,795 |
| Academic Year | Aug 30 to Apr 8, 2028 | 28 weeks · 560 hours | $7,910 73,000 MAD · ~€6,895 |
The Academic Year is shown in its 28-week form. Program tuition covers the program itself; accommodation is booked separately, by the week.
Prices
Course rates and everything around your stay.
| Duration | Intensive · 20 hours/week | Semi-Intensive · 10 hours/week |
|---|---|---|
| 1–2 weeks | $195 per week 1,800 MAD · ~€170 | $155 per week 1,450 MAD · ~€135 |
| 3–4 weeks | $185 per week 1,710 MAD · ~€160 | $150 per week 1,380 MAD · ~€130 |
| 5–7 weeks | $175 per week 1,620 MAD · ~€155 | $140 per week 1,310 MAD · ~€120 |
| 8+ weeks | $165 per week 1,530 MAD · ~€145 | $135 per week 1,230 MAD · ~€115 |
| Evening course (30 hours over 10 weeks) | $270 total 2,500 MAD · ~€235 |
The discounted weekly rate applies when the full booked period is paid at the start.
| 10–19 hours | $21 per hour 190 MAD |
| 20–29 hours | $20 per hour 180 MAD |
| 30–39 hours | $19 per hour 170 MAD |
| 40+ hours | $17 per hour 160 MAD |
Minimum 10 hours.
| Students | 6–12 h | 13–25 h | 26–40 h | 41–60 h | 61+ h |
|---|---|---|---|---|---|
| 2 students | $15 | $14 | $14 | $12 | $12 |
| 3 students | $14 | $13 | $12 | $12 | $11 |
| 4 students | $12 | $12 | $11 | $11 | $10 |
| 5 students | $11 | $11 | $10 | $10 | $9 |
Per student per hour, for a group that enrolls together. The official MAD grid follows the same brackets and appears on the course pages and your invoice.
| 10-hour pack | $195 1,800 MAD · ~€170 |
| 20-hour pack | $370 3,400 MAD · ~€320 |
| 30-hour pack | $520 4,800 MAD · ~€455 |
| 40-hour pack | $650 6,000 MAD · ~€565 |
Packs stay valid for 6 months, or 12 months from 60 hours.
| Host family | $155 per week 1,450 MAD · ~€135 |
| Student accommodation | $175 per week 1,600 MAD · ~€150 |
| Studio | $315 per week 2,900 MAD · ~€275 |
| Airport transfer, Casablanca, one way | $80 750 MAD · ~€70 |
| Airport transfer, Rabat, one way | $32 300 MAD · ~€28 |
A surcharge of $10 (100 MAD) applies to pickups between 11:00 PM and 6:00 AM.
| Textbook, Modern Standard Arabic | $45 400 MAD · ~€38 |
| Textbook, Moroccan Arabic | $22 200 MAD · ~€19 |
| Weekend trip: Chefchaouen & Tangier | $195 1,800 MAD · ~€170 |
| Weekend trip: Fès & Meknès | $195 1,800 MAD · ~€170 |
| Weekend trip: Marrakech | $235 2,200 MAD · ~€205 |
| Weekend trip: Sahara | $235 2,200 MAD · ~€205 |
| Elective: content course in Arabic (60 h) | $910 8,400 MAD · ~€795 |
| Elective: Area Study, one-to-one in English with university faculty (24 h) | Ask for a quote |
A one-time registration fee of $11 (100 MAD) applies to on-site courses. Online courses have none.
The same figures appear on every course page: Arabic courses, Darija courses, Study Abroad.
Ready to plan your stay?
No deadlines. Group courses start every Monday, all year round.

